- Home
- ยป
- Our Products
- »
- Alloy Steel Pipe
Alloy Steel Pipe
Pioneers in the industry, we offer p-5 alloy steel pipe, p-9 alloy steel pipe, p-11 alloy steel pipe, p-22 alloy steel pipe and p-91 alloy steel pipe from India.
P-5 Alloy Steel Pipe
Get Latest Price
Product Brochure
Product Details:
Material Grade | P-5 |
Material | Alloy Steel |
Carbon | 0.15 max |
Manganese | 0.30 - 0.60 |
Phosphorous | 0.025 max |
Sulfur | 0.025 max |
Silicon | 0.50 max |
Chromium | 4.00 - 6.00 |
Molybdenum | 0.45 -0.65 |
Brand | Rentech |
Specification:
- Pipes: ASTM A335 | GR P9 | GR P11 | P12 | GR P22 | GR P91 | P92.
- Size Range: 1/2" - 24"
- Schedules: 20, 30, 40, Standard (STD), 60, Extra Heavy (XS), 80, 100, 120, 140, 160, XXS
- Tubes: ASME SA213 Grade T11, T12, T5, T9, T22, T91, T92
- Size Range: 12.7 mm OD TO 168.7 mm OD
- Thickness: 2 mm TO 16 mm
Get Best QuoteRequest A Callback
P-9 Alloy Steel Pipe
Get Latest Price
Product Brochure
Product Details:
Material Grade | P-9 |
Material | Alloy Steel |
Carbon | 0.15 max |
Manganese | 0.30 - 0.60 |
Phosphorous | 0.025 max |
Sulfur | 0.025 max |
Silicon | 0.25 - 1.00 |
Chromium | 8.00 - 10.00 |
Molybdenum | 0.90 - 1.10 |
Brand | Rentech |
Get Best QuoteRequest A Callback
P-11 Alloy Steel Pipe
Get Latest Price
Product Brochure
Product Details:
Material Grade | P-11 |
Material | Alloy Steel |
Carbon | 0.05 - 0.15 |
Manganese | 0.30 - 0.60 |
Phosphorous | 0.025 max |
Sulfur | 0.025 max |
Silicon | 0.50 - 1.00 |
Chromium | 1.00 - 1.50 |
Molybdenum | 0.44 - 0.65 |
Brand | Rentech |
Get Best QuoteRequest A Callback
P-22 Alloy Steel Pipe
Get Latest Price
Product Brochure
Product Details:
Material Grade | P-22 |
Material | Alloy Steel |
Carbon | 0.05 - 0.15 |
Manganese | 0.30 - 0.60 |
Phosphorous | 0.025 max |
Sulfur | 0.025 max |
Silicon | 0.50 max |
Chromium | 1.90 - 2.60 |
Molybdenum | 0.87 - 1.13 |
Brand | Rentech |
Get Best QuoteRequest A Callback
P-91 Alloy Steel Pipe
Get Latest Price
Product Brochure
Product Details:
Material Grade | P-91 |
Material | Stainless Steel |
Carbon | 0.08 - 0.12 |
Manganese | 0.30 - 0.60 |
Phosphorous | 0.020 max |
Sulfur | 0.010 max |
Silicon | 0.20 -0.50 |
Chromium | 8.00 - 9.50 |
Molybdenum | 0.85 - 1.05 |
Brand | Rentech |
Get Best QuoteRequest A Callback