Product Details:
Material | Nickel Alloy |
Usage/Application | Drinking Water |
Size | 1/2"NB to 48"NB IN |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | ASTM / ASME SB 336 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee,Unequal tee,reducing tee,barred tee and lateral tee |
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St.35.8 |
Product Details:
Size | 1/2"NB to 48"NB IN |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Brand | Rentech |
Standards | ASTM A420 WPL3 |
Material | Carbon Steel |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Standard | A420WPL6 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | 12Cr1MoV |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB |
Standard | ASTM A 815 UNS NO 31803 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Duplex Steel |
Form | Equal tee,Unequal tee,reducing tee,barred tee and lateral tee |
Schedule | SCH10,SCH 20,SCH 30,SCH 40,SCH STD,SCH 80,SCH XS,SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304 |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120 |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | Q235A |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St45.8 |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St52.4 |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP11 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP22 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP5 |
Usage/Application | Structure Pipe |
Brand | Rentech1/2"NB TO 48"NB IN |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP9 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP91 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | 16MnR |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | Cr5Mo |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32205 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32550 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32750 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32760 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel Stub |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304H |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 309 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 310 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316TI |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 317 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 317L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 321 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 347 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 904L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | ASTM A234WPB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | A234WPC |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | A420WPL6 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | Q235A |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | DIN St37 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St45.8 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St52.4 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |