- Home
- »
- Our Products
- »
- Buttweld Fitting
Buttweld Fitting
Providing you the best range of astm / asme sb 336 nickel alloy tee, st.35.8 carbon steel tee, astm a420 wpl3 low temperature carbon steel tee, a420wpl6 low temperature carbon steel tee, astm a 815 uns no 31803 duplex steel tee and 304 stainless steel stub end with effective & timely delivery.
ASTM / ASME SB 336 Nickel Alloy Tee
Get Latest Price
Product Details:
Material | Nickel Alloy |
Usage/Application | Drinking Water |
Size | 1/2"NB to 48"NB IN |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | ASTM / ASME SB 336 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee,Unequal tee,reducing tee,barred tee and lateral tee |
- UNS 10276 (Hastelloy C 276 Tee)
- UNS 2200 (Nickel 200 Tee)
- UNS 2201 (Nickel 201 Tee)
- UNS 4400 (Monel 400 Tee)
- UNS 8020 (Alloy 20 / 20 Tee)
- UNS 8825 Inconel (825 Tee)
- UNS 6600 (Inconel 600 Tee)
- UNS 6601 (Inconel 601 Tee)
- UNS 6625 (Inconel 625 Tee)
Get Best QuoteRequest A Callback
St.35.8 Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St.35.8 |
- ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46,WPHY 42
Get Best QuoteRequest A Callback
ASTM A420 WPL3 Low Temperature Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Brand | Rentech |
Standards | ASTM A420 WPL3 |
Material | Carbon Steel |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
A420WPL6 Low Temperature Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Standard | A420WPL6 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
ASTM A 815 UNS NO 31803 Duplex Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB |
Standard | ASTM A 815 UNS NO 31803 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Duplex Steel |
Form | Equal tee,Unequal tee,reducing tee,barred tee and lateral tee |
Schedule | SCH10,SCH 20,SCH 30,SCH 40,SCH STD,SCH 80,SCH XS,SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
304 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304 |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120 |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
These fittings are offered in the following specifications
Get Best QuoteRequest A Callback
Q235A Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | Q235A |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
St45.8 Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St45.8 |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
St52.4 Carbon Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Material | Carbon Steel |
Brand | Rentech |
Standards | St52.4 |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
WP11 Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP11 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
WP22 Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP22 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
WP5 Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP5 |
Usage/Application | Structure Pipe |
Brand | Rentech1/2"NB TO 48"NB IN |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
WP9 Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP9 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
WP91 Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | WP91 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
16MnR Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | 16MnR |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
Cr5Mo Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | Cr5Mo |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
12Cr1MoV Alloy Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Standard | 12Cr1MoV |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Alloy Steel |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Type | Seamless / ERW / Welded / Fabricated |
- 10CrMo910, 15CrMo, 12Cr2Mo1
Get Best QuoteRequest A Callback
S 32205 Duplex Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32205 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Get Best QuoteRequest A Callback
S 32550 Duplex Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32550 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Get Best QuoteRequest A Callback
S 32750 Duplex Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32750 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Get Best QuoteRequest A Callback
S 32760 Duplex Steel Tee
Get Latest Price
Product Details:
Size | 1/2"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Plumbing Pipe |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | S 32760 |
Brand | Rentech |
Type | Seamless / ERW / Welded / Fabricated |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Get Best QuoteRequest A Callback
304L Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
304H Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel Stub |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 304H |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
309 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 309 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Get Best QuoteRequest A Callback
310 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 310 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
316 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
316L Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
316TI Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 316TI |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
317 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 317 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
317L Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 317L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
321 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 321 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
347 Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 347 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
904L Stainless Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Grades | 904L |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
ASTM A234WPB Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | ASTM A234WPB |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
A234WPC Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | A234WPC |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
A420WPL6 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | A420WPL6 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
Q235A Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | Q235A |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
DIN St37 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | DIN St37 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
St45.8 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St45.8 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
St52.4 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St52.4 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback