- Home
- »
- Our Products
- »
- Hex Bar
Hex Bar
304H Stainless Steel Hex Bar
Shape | Hex |
Usage/Application | Construction |
Size | 6mm to 350mm |
Brand | Rentech |
Material | Stainless Steel |
Grade | 304H |
Finish | Cold Finish,Bright,Black,Forged,etc. |
Material of Construction | Grades |
Stainless Steel | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Nickel Alloy | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
Copper Alloy | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200,
|
Duplex steel
| 2205 (UNS No. S31803), 2507 (UNS No. S32750)
|
Other Non-Ferrous Metal | Titanium Class 1 & 2, Gun metal, Phosphor bronze, Copper-Berrylium, Aluminium, High speed alloys |
316L Stainless Steel Hex Bar
Shape | Hex |
Size | 6 mm to 350 mm |
Brand | Rentech |
Material | Stainless Steel |
Grade | 316L |
Finish | Cold Finish, Bright, Black, Forged, etc |
UNS No N02200 Nickel Alloy Hex Bar
Size | 6 mm to 350 mm |
Finish | Cold Finish,Bright,Black,Forged,etc |
Material | Nickel Alloy |
Grade | UNS No N02200 |
Shape | Hex |
UNS No C 10200 Copper Alloy Hex Bar
Size | 6 mm to 350 mm |
Material Grade | UNS No C 10200 |
Brand | Rentech |
Usage/Application | Construction |
Shape | Hex |
Material | Copper Alloy |
UNS No S31803 Duplex Steel Hex Bar
Shape | Hex |
Size | 6 mm to 350 mm |
Material | Duplex Steel |
Grade | UNS No S31803 |
Finish | Cold Finish,Bright,Black,Forged,etc |
UNS No S32750 Duplex Steel Hex Bar
Usage/Application | Construction |
Shape | Hex |
Size | 6 mm to 350 mm |
Material | Duplex Steel |
Grade | UNS No S32750 |