Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A182 |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Packaging Type | Box |
Material | Stainless Steel |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Grade | 316Ti |
Material | Stainless Steel |
Product Details:
Size | 1/2 to 48 Inch |
Material | Carbon Steel |
Brand | Rentech |
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A350 LF3 |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Material | Carbon Steel |
Product Details:
Material | Alloy Steel |
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Material | Alloy Steel |
Grade | F1 |
Product Details:
Material | Nickel Alloy |
Size | 1/2 to 48 Inch |
Finish | Polished |
Shape | Round |
Brand | Rentech |
Standards | ASTM SB564 |
Product Details:
Pipe Size | 1/2 to 48 Inch |
Material | Nickel Alloy |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Standards | ASTM SB160 |
Product Details:
Material | Nickel Alloy |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Standards | ASTM SB472 |
Product Details:
Material | Nickel Alloy |
Size | 1/2 to 48 Inch |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Standards | ASTM SB162 |
Product Details:
Material | Copper Alloys |
Size | 1/2 to 48 Inch |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Product Details:
Material Standard | ASTM A105 |
Size | 1/2 to 48 Inch |
Material Grade | SS |
Usage/Application | Construction |
Material | Carbon Steel |
Standards | ASTM A350 |
Product Details:
Usage/Application | Industrial |
Material | Duplex Steel |
Material Standard | ASTM A182 |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Duplex Steel |
Size | 1/2-48 Inch |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Standards | ASTM A240 |
Product Details:
Material | Copper Alloys |
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Standards | ASTM SB 61 |
Product Details:
Size | 1/2 to 48 Inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Surface Finish | Polished |
Material | Carbon Steel |
Product Details:
Size | 1/2-84 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Grade | UNS F 44 |