Product Details:
Size | 1-48 Inch |
Material | NickelAlloy Flanges |
Usage/Application | Industrial |
Production Standard | ANSI/ASME B16.5, ANSI B16.47. API, DIN, JIS, BS |
Class | 150, 300, 400, 600, 900, 1500 & 2500 |
Shape | Round |
Product Details:
Material | Nickel Alloy |
Size | 1/2 - 48 Inch |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | ASTM / ASME SB 336 |
Grades | UNS 2200 (NICKEL 200), UNS 2201(NICKEL 201) |
Type | Elbow (90 deg, 45 deg, 30 deg, 15 deg, 1.5D, 3D, 5D, 8D, 10D etc) |
Product Details:
Material | Nickel Alloy |
End | Plain End, Beveled End, Threaded. |
Size Range | 6mm OD to 254mm OD in 0.2mm thickness to 20mm thickness |
Types | Seamless, Erw, Welded, Fabricated |
Form | Round, Square, Rectangular, Coil, 'U' Shap |
Length | Single Random, Double Random & Cut Length |
Product Details:
Size | 1/2 to 48 Inch |
End | Plain End, Beveled End, Threaded. |
Size Range | 1/2 Inch NB to 12 Inch NB in Sch 10, Sch STD, Sch 40, Sch 80, Sch XS, Sch 160, Sch XXS |
Types | Seamless, Erw, Welded, Fabricated |
Form | Round, Square, Rectangular, Coil, 'U' Shap |
Length | Single Random, Double Random & Cut Length |
Product Details:
Thickness | 1-200 mm |
Material | Nickel And Copper Alloy |
Shape | Rectangular |
Width | 1000-3000 mm |
Length | 2500 mm, 5000 mm , 10000 mm |