Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A182 |
Material | Alloy Steel |
Shape | Round |
Product Details:
Size | 1/2 to 48 Inch |
Grade | AISI 4130 |
Brand | Rentech |
Surface Finishing | Polished |
Material | Alloy Steel |
Product Details:
Material | Stainless Steel |
Brand | Rentech |
Material Standard | ASTM A182 |
Size | 1/2 to 48 Inch |
Shape | Round |
Packaging Type | Box |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | 347H |
Material | Stainless Steel |
Product Details:
Size | 1-5 inch |
Brand | Rentech |
Material Standard | ASTM A105 |
Shape | Round |
Packaging Type | Box |
Material | Carbon Steel |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Packaging Type | Box |
Grade | A350 LF1 |
Material | Carbon Steel |
Product Details:
Material | Nickel Alloy |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Material Standards | ASTM SB564 |
Product Details:
Material | Nickel Alloy |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Material Standards | ASTM SB160 |
Product Details:
Material | Copper Alloy |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Material Grade | ASTM SB151 |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Material | Duplex Steel |
Product Details:
Size | 1/2 to 48 Inch |
Material | Carbon Steel |
Material Standards | ASTM A350 |
Packaging Type | Box |
Shape | Round |
Product Details:
Size | 1/2 to 48 Inch |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
Grade | LF2 |
Product Details:
Material | Copper Alloy |
Size | 1/2 to 48 Inch |
Material Standard | ASTM SB 61 |
Surface Treatment | Polished |