- Home
- »
- Our Products
- »
- Steel Buttweld Fitting
Steel Buttweld Fitting
Prominent & Leading Manufacturer from Mumbai, we offer astm a420 wpl3 low temperature carbon steel stub end, st.35.8 carbon steel stub end, astm / asme sb 336 nickel alloy stub end, s 32205 duplex steel reducer, cr5mo alloy steel stub end and wp5 alloy steel stub end.
ASTM A420 WPL3 Low Temperature Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Standard | ASTM A420 WPL3 |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Color | Silver |
Surface Finishing | Polished |
Get Best QuoteRequest A Callback
St.35.8 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St.35.8 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
ASTM / ASME SB 336 Nickel Alloy Stub End
Get Latest Price
Product Details:
Material | Nickel Alloy |
Usage/Application | Drinking Water |
Size | 1/8"NB to 48"NB IN |
Standard | ASTM / ASME SB 336 |
Brand | Rentech |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160,XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
- UNS 10276 (Hastelloy C 276 Stubend)
- UNS 2200 (Nickel 200 Stubend )
- UNS 2201 (Nickel 201 Stubend )
- UNS 4400 (Monel 400 Stubend )
- UNS 8020 (Alloy 20 / 20 Stubend)
- UNS 8825 Inconel (825 Stubend)
- UNS 6600 (Inconel 600 Stubend)
- UNS 6601 (Inconel 601 Stubend)
- UNS 6625 (Inconel 625 Stubend)
Get Best QuoteRequest A Callback
St.35.8 Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | St.35.8 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
- ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46,WPHY 42,
Get Best QuoteRequest A Callback
S 32205 Duplex Steel Reducer
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Standard | S 32205 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Duplex Steel |
Form | Eccentric Reducer, Concentric Reducer |
Schedules | SCH 10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH 60, SCH 80, SCH 120, SCH 140, SCH 160 |
Type | Seamless / ERW / Welded / Fabricated |
- ASTM A 815 UNS NO 31803, S 32550, S 32750, S 32760.
Get Best QuoteRequest A Callback
Cr5Mo Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | Cr5Mo |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Get Best QuoteRequest A Callback
WP5 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | WP5 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
16MnR Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | 16MnR |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
10CrMo910 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | 10CrMo910 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
12Cr1MoV Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | 12Cr1MoV |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Get Best QuoteRequest A Callback
WP22 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | WP22 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
WP9 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | WP9 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
WP11 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | WP11 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
WP91 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | WP91 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
ASTM A 815 UNS NO 31803 Duplex Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Standard | ASTM A 815 UNS NO 31803 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Duplex Steel |
Form | Long stub end and short stub end |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160,XXS |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
S 32205 Duplex Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | S 32205 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
S 32750 Duplex Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | S 32750 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
15CrMo Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | 15CrMo |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
A420WPL6 Low Temperature Carbon Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Standard | A420WPL6 |
Usage/Application | Structure Pipe |
Brand | Rentech |
Material | Carbon Steel |
Form | Long stub end and short stub end |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160,XXS |
Type | Seamless / ERW / Welded / Fabricated |
Get Best QuoteRequest A Callback
S 32550 Duplex Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Duplex Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | S 32550 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end and short stub end |
Get Best QuoteRequest A Callback
12Cr2Mo1 Alloy Steel Stub End
Get Latest Price
Product Details:
Size | 1/8"NB to 48"NB IN |
Material | Alloy Steel |
Usage/Application | Structure Pipe |
Brand | Rentech |
Standards | 12Cr2Mo1 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Long stub end & short stub end |
Get Best QuoteRequest A Callback
DIN St37 Carbon Steel Tee
Get Latest Price
Product Details:
Type | Seamless / ERW / Welded / Fabricated |
Brand | Rentech |
Size | 1/2"NB to 48"NB IN |
Material | Carbon Steel |
Usage/Application | Construction |
Schedule | SCH10, SCH 20, SCH 30, SCH 40, SCH STD, SCH 80, SCH XS, SCH |
Standard | DIN St37 |
Form | Equal tee, Unequal tee, reducing tee, barred tee and lateral tee |
Get Best QuoteRequest A Callback