Product Details:
Size | 1/2 to 48 Inch |
Grade | F91 |
Brand | Rentech |
Surface Finishing | Polished |
Material | Alloy Steel |
Shape | Round |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A182 |
Surface Finishing | Polished |
Material | Alloy Steel |
Product Details:
Material | Stainless Steel |
Brand | Rentech |
Material Standard | ASTM A182 |
Size | 1/2 to 48 Inch |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | 310S |
Material | Stainless Steel |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
Product Details:
Size | 1/2 to 48 Inch |
Brand | Rentech |
Shape | Round |
Surface Finish | Polished |
Packaging Type | Box |
Grade | A350 LF1 |
Product Details:
Material | Nickel Alloy |
Size | 1/2 to 48 Inch |
Brand | Rentech |
Material Standard | ASTM SB564 |
Shape | Round |
Finish | Polished |
Product Details:
Material | Copper Alloy |
Shape | Round |
Packaging Type | Box |
Brand | Rentech |
Standards | ASTM SB152 |
Product Details:
Usage/Application | Industrial |
Size | 1/2 to 48 Inch |
Shape | Round |
Material | Carbon Steel |
Standards | ASTM A350 |
Product Details:
Material | Duplex Steel |
Finish | Polished |
Shape | Round |
Brand | Rentech |
Standards | ASTM A240 |